Factory Price Nano superfine Barium Ferrite Magnet Powder Nanoparticles Magnetic Ferrum Oxide Nanopowder Price

Product Description
| Item | Cubits | Test results | ||||||
| Species | Sepia Brown Powder | Sepia Brown Powder | ||||||
| BR (T) | ≥0.16 | 0.161 | ||||||
| HCJ (Ka / M) | ≥92 | 167.2 | ||||||
| HCB (Ka / M) | 95,5 | |||||||
| BH (Max) (KJ / M3) | 3.74 | |||||||
| Mediocris magnitudine | 40nm | |||||||
| Bet (m2 / g) | 0.3-0.5 | 0.48 |
Certificatorium:

Quid possumus providere:










