Tungsten Powder

Product Description
| Item | Cubits | Test results | ||||||
| Species | CARRICUS | CARRICUS | ||||||
| Puritas W (%, min) | 99.9 | ≥99.9 | ||||||
| Particula magnitudine | 40nm, 70nm, 100nm, 150nm, 1-2um | |||||||
| Impuris (PPM, max) | ||||||||
| O | DCCLXXX | Fe | 8 | |||||
| Sn | 0,5 | Ti | III | |||||
| S | V | Mg | 2 | |||||
| Cu | 1.5 | Na | V | |||||
| Mo | 9 | K | 6 | |||||
| Bi | 0,5 | Cr | V | |||||
| As | 7 | V | III | |||||
| P | V | Co | III | |||||
| Si | 8 | Ni | V | |||||
| Ca | 8 | Al | III | |||||
| Mn | 2 | Cd | 0,5 | |||||
| Pb | 0,5 | Sb | 1 | |||||
| Scott Density (G / CM3) | 3.06 | |||||||
| ICTUS density (G / CM3) | 6.17 | |||||||
Certificatorium:

Quid possumus providere:













