Wholesale Dealers of Titanium Oxide Nanopowder - Tantalum metal powder – Xinglu
Wholesale Dealers of Titanium Oxide Nanopowder - Tantalum metal powder – Xinglu Detail:

Product Description
| ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
| Appearance | Dark Gray Powder | Dark Gray Powder | ||||||
| Assay | 99.9%Min | 99.9% | ||||||
| Particle Size | 40nm,70nm,100nm,200nm | |||||||
| Impurities(%,Max) | ||||||||
| Nb | 0.005 | 0.002 | ||||||
| C | 0.008 | 0.005 | ||||||
| H | 0.005 | 0.005 | ||||||
| Fe | 0.005 | 0.002 | ||||||
| Ni | 0.003 | 0.001 | ||||||
| Cr | 0.003 | 0.0015 | ||||||
| Si | 0.005 | 0.002 | ||||||
| W | 0.003 | 0.003 | ||||||
| Mo | 0.002 | 0.001 | ||||||
| Ti | 0.001 | 0.001 | ||||||
| Mn | 0.001 | 0.001 | ||||||
| P | 0.003 | 0.002 | ||||||
| Sn | 0.001 | 0.001 | ||||||
| Ca | 0.001 | 0.001 | ||||||
| Al | 0.001 | 0.001 | ||||||
| Mg | 0.001 | 0.001 | ||||||
| Cu | 0.001 | 0.001 | ||||||
| N | 0.015 | 0.005 | ||||||
| O | 0.2 | 0.13 | ||||||
Certificate:

What we can provide:


Product detail pictures:






Related Product Guide:
Trustworthy good quality and excellent credit score standing are our principles, which will help us at a top-ranking position. Adhering towards the tenet of "quality first, buyer supreme" for Wholesale Dealers of Titanium Oxide Nanopowder - Tantalum metal powder – Xinglu, The product will supply to all over the world, such as: Rotterdam , Montreal , India , We accomplish this by exporting our wigs directly from our own factory to you. The goal of our company is to get customers who enjoy coming back to their business. We sincerely hope to cooperate with you in the near future. If there's any opportunity, welcome to visit our factory!!!
The company can think what our think, the urgency of urgency to act in the interests of our position, can be said this is a responsible company, we had a happy cooperation!





