Sulfur/Sulphur powder

Product Description
Basic information:
3. Packing: vacuum packed with bottle ,250g/bottle
Specification
Impurities in ppm
| S % | 99.999 min |
| Cu | 0.1 |
| Ag | 0.1 |
| Mg | / |
| Sb | / |
| Ni | 0.5 |
| Zn | 0.5 |
| Bi | / |
| In | / |
| Co | / |
| Fe | 0.5 |
| Cd | 0.2 |
| As | 1.0 |
| Mn | / |
| Si | 1.0 |
| Al | / |
| Se | 1.0 |
| Pb | 0.5 |
| Sn | 0.5 |
Certificate:

What we can provide:










